St. Francis (IL) vs Fisher (MA) (01/07/04 at Shelburne Community )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St. Francis (IL) vs Fisher (MA)
01/07/04 6:00 PM at Shelburne Community Center
--------------------------------------------------------------------------------
VISITORS: St. Francis (IL) (7-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Bob St. Leger....... f 5-11 2-5 0-0 1 7 8 2 12 6 2 0 0 22
33 Brandon Krug........ f 5-10 0-3 2-2 2 6 8 2 12 4 5 6 1 20
34 Jon Womack.......... c 3-3 0-0 2-5 3 5 8 2 8 1 3 0 0 21
05 Brian Zirkle........ g 4-6 2-3 2-2 0 2 2 3 12 2 3 0 0 23
11 Eric Epps........... g 0-6 0-2 1-2 0 4 4 2 1 1 6 0 3 22
12 Reid Burel.......... 3-8 0-1 0-0 0 0 0 2 6 0 1 0 1 18
22 Luke Sillar......... 3-4 0-0 0-1 3 1 4 1 6 6 2 0 5 19
23 Allen Matuszewski... 1-1 1-1 0-0 0 3 3 0 3 0 0 0 0 8
30 DeMario Edwards..... 5-7 0-0 1-2 2 0 2 0 11 1 2 0 0 17
40 Mike Applegate...... 1-3 0-0 0-0 0 2 2 1 2 0 0 1 0 8
45 Kevin Howard........ 2-5 0-0 4-5 4 5 9 1 8 2 2 1 2 22
TEAM................ 1 1 2
Totals.............. 32-64 5-15 12-19 16 36 52 16 81 23 26 8 12 200
TOTAL FG% 1st Half: 13-35 .371 2nd Half: 19-29 .655 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 3-4 .750 Game: .333 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 6-9 .667 Game: .632 3
--------------------------------------------------------------------------------
HOME TEAM: Fisher (MA) (5-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Josh Nelson......... f 3-10 0-0 2-2 1 3 4 3 8 2 5 0 0 30
24 Kessen Green........ f 3-14 0-0 0-0 5 3 8 3 6 2 7 0 3 32
04 Jovan Holland....... c 2-6 1-1 0-0 4 6 10 4 5 0 3 0 2 31
03 Jofre Cruz.......... g 3-7 1-4 0-0 0 2 2 4 7 1 5 0 1 31
15 Carmine Charles..... g 4-22 1-10 3-4 0 4 4 1 12 1 4 0 1 35
11 Phillip Bell........ 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 8
12 Dorian Manning...... 0-1 0-0 0-2 1 0 1 2 0 0 0 0 0 13
34 Marquis Massie...... 1-3 0-0 0-2 1 0 1 0 2 1 1 0 1 20
TEAM................ 3 2 5 1
Totals.............. 16-64 3-16 5-10 15 20 35 18 40 8 27 0 8 200
TOTAL FG% 1st Half: 9-34 .265 2nd Half: 7-30 .233 Game: .250 DEADBALL
3-Pt. FG% 1st Half: 2-8 .250 2nd Half: 1-8 .125 Game: .188 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 1-6 .167 Game: .500 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Francis (IL)-Bob St. Leger. Fisher (MA)-None.
Attendance: 50
Score by Periods 1st 2nd Total
St. Francis (IL).............. 34 47 - 81
Fisher (MA)................... 24 16 - 40
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
St. Francis (IL) vs Fisher (MA)
01/07/04 6:00 PM at Shelburne Community Center
--------------------------------------------------------------------------------
VISITORS: St. Francis (IL) (7-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Bob St. Leger....... f 2-7 1-4 0-0 1 5 6 2 5 4 1 0 0 15
33 Brandon Krug........ f 4-8 0-2 2-2 2 3 5 1 10 2 2 3 1 12
34 Jon Womack.......... c 1-1 0-0 1-3 0 2 2 1 3 1 2 0 0 13
05 Brian Zirkle........ g 2-4 1-2 2-2 0 1 1 2 7 0 1 0 0 14
11 Eric Epps........... g 0-4 0-2 0-0 0 2 2 1 0 0 5 0 3 15
12 Reid Burel.......... 0-4 0-1 0-0 0 0 0 0 0 0 1 0 1 6
22 Luke Sillar......... 3-4 0-0 0-1 3 1 4 1 6 2 1 0 3 8
23 Allen Matuszewski... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 DeMario Edwards..... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 6
40 Mike Applegate...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Kevin Howard........ 1-3 0-0 0-0 4 2 6 0 2 1 1 1 1 11
TEAM................ 1 1
Totals.............. 13-35 2-11 6-10 11 17 28 8 34 10 14 4 9 100
TOTAL FG% 1st Half: 13-35 .371 2nd Half: 19-29 .655 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 3-4 .750 Game: .333 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 6-9 .667 Game: .632 3
--------------------------------------------------------------------------------
HOME TEAM: Fisher (MA) (5-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Josh Nelson......... f 0-5 0-0 2-2 1 3 4 3 2 1 4 0 0 15
24 Kessen Green........ f 3-8 0-0 0-0 3 2 5 1 6 1 4 0 1 18
04 Jovan Holland....... c 0-2 0-0 0-0 2 3 5 1 0 0 2 0 0 15
03 Jofre Cruz.......... g 2-4 1-2 0-0 0 2 2 2 5 1 3 0 1 16
15 Carmine Charles..... g 3-11 1-5 2-2 0 2 2 1 9 1 1 0 1 18
11 Phillip Bell........ 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 8
12 Dorian Manning...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Marquis Massie...... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 10
TEAM................ 2 2 4
Totals.............. 9-34 2-8 4-4 8 14 22 9 24 5 15 0 3 100
TOTAL FG% 1st Half: 9-34 .265 2nd Half: 7-30 .233 Game: .250 DEADBALL
3-Pt. FG% 1st Half: 2-8 .250 2nd Half: 1-8 .125 Game: .188 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 1-6 .167 Game: .500 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Francis (IL)-Bob St. Leger. Fisher (MA)-None.
Attendance: 50
Score by Periods 1st 2nd Total
St. Francis (IL).............. 34 47 - 81
Fisher (MA)................... 24 16 - 40
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
St. Francis (IL) vs Fisher (MA)
01/07/04 6:00 PM at Shelburne Community Center
--------------------------------------------------------------------------------
VISITORS: St. Francis (IL) (7-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Bob St. Leger....... f 3-4 1-1 0-0 0 2 2 0 7 2 1 0 0 7
33 Brandon Krug........ f 1-2 0-1 0-0 0 3 3 1 2 2 3 3 0 8
34 Jon Womack.......... c 2-2 0-0 1-2 3 3 6 1 5 0 1 0 0 8
05 Brian Zirkle........ g 2-2 1-1 0-0 0 1 1 1 5 2 2 0 0 9
11 Eric Epps........... g 0-2 0-0 1-2 0 2 2 1 1 1 1 0 0 7
12 Reid Burel.......... 3-4 0-0 0-0 0 0 0 2 6 0 0 0 0 12
22 Luke Sillar......... 0-0 0-0 0-0 0 0 0 0 0 4 1 0 2 11
23 Allen Matuszewski... 1-1 1-1 0-0 0 3 3 0 3 0 0 0 0 8
30 DeMario Edwards..... 5-7 0-0 0-0 1 0 1 0 10 1 2 0 0 11
40 Mike Applegate...... 1-3 0-0 0-0 0 2 2 1 2 0 0 1 0 8
45 Kevin Howard........ 1-2 0-0 4-5 0 3 3 1 6 1 1 0 1 11
TEAM................ 1 1
Totals.............. 19-29 3-4 6-9 5 19 24 8 47 13 12 4 3 100
TOTAL FG% 1st Half: 13-35 .371 2nd Half: 19-29 .655 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 3-4 .750 Game: .333 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 6-9 .667 Game: .632 3
--------------------------------------------------------------------------------
HOME TEAM: Fisher (MA) (5-8)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Josh Nelson......... f 3-5 0-0 0-0 0 0 0 0 6 1 1 0 0 15
24 Kessen Green........ f 0-6 0-0 0-0 2 1 3 2 0 1 3 0 2 14
04 Jovan Holland....... c 2-4 1-1 0-0 2 3 5 3 5 0 1 0 2 16
03 Jofre Cruz.......... g 1-3 0-2 0-0 0 0 0 2 2 0 2 0 0 15
15 Carmine Charles..... g 1-11 0-5 1-2 0 2 2 0 3 0 3 0 0 17
11 Phillip Bell........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Dorian Manning...... 0-1 0-0 0-2 1 0 1 2 0 0 0 0 0 13
34 Marquis Massie...... 0-0 0-0 0-2 1 0 1 0 0 1 1 0 1 10
TEAM................ 1 1 1
Totals.............. 7-30 1-8 1-6 7 6 13 9 16 3 12 0 5 100
TOTAL FG% 1st Half: 9-34 .265 2nd Half: 7-30 .233 Game: .250 DEADBALL
3-Pt. FG% 1st Half: 2-8 .250 2nd Half: 1-8 .125 Game: .188 REBOUNDS
F Throw % 1st Half: 4-4 1.000 2nd Half: 1-6 .167 Game: .500 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Francis (IL)-Bob St. Leger. Fisher (MA)-None.
Attendance: 50
Score by Periods 1st 2nd Total
St. Francis (IL).............. 34 47 - 81
Fisher (MA)................... 24 16 - 40