St. Francis (IL)
Game-by-Game Statistics
Team Game-by-Game
University of St. Francis (IL)
St. Francis (IL) Team Game-by-Game (as of Mar 02, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at East-West 11/03/04 99-71 W 30-55 .545 3-11 .273 36-45 .800 17 36 53 53.0 22 15 25 5 7 99 99.0
at Indiana Northwest 11/08/04 65-49 W 23-48 .479 7-14 .500 12-14 .857 10 28 38 45.5 14 16 23 3 9 65 82.0
INDIANA WESLEYAN 11/10/04 63-68 L 24-52 .462 3-15 .200 12-18 .667 7 24 31 40.7 18 13 14 4 8 63 75.7
vs Saint Francis (IN) 11/12/04 70-85 L 27-55 .491 5-16 .312 11-16 .688 8 22 30 38.0 23 13 15 5 4 70 74.2
vs Malone (OH) 11/13/04 86-71 W 35-63 .556 11-20 .550 5-5 1.000 13 30 43 39.0 13 18 22 4 8 86 76.6
at Lewis 11/17/04 68-69 L 23-49 .469 7-18 .389 15-19 .789 8 36 44 39.8 27 16 24 3 4 68 75.2
at Cornerstone (MI) 11/19/04 69-81 L 27-61 .443 7-20 .350 8-10 .800 6 28 34 39.0 20 10 14 2 1 69 74.3
vs Daemen (NY) 11/20/04 72-91 L 26-50 .520 5-10 .500 15-26 .577 11 19 30 37.9 29 11 24 2 7 72 74.0
ST. AMBROSE (IA) 11/23/04 66-84 L 25-59 .424 3-17 .176 13-21 .619 16 20 36 37.7 20 12 18 3 6 66 73.1
at Siena Heights (MI) 11/27/04 50-75 L 19-45 .422 6-17 .353 6-13 .462 4 22 26 36.5 12 6 24 2 5 50 70.8
FRANCISCAN (IA) 11/30/04 92-80 W 32-67 .478 6-26 .231 22-37 .595 20 29 49 37.6 23 22 16 5 4 92 72.7
at Judson 12/03/04 68-69 L 23-58 .397 8-20 .400 14-25 .560 12 22 34 37.3 14 15 14 5 9 68 72.3
vs Iowa Wesleyan 12/04/04 75-93 L 26-60 .433 8-22 .364 15-22 .682 13 21 34 37.1 21 11 13 5 6 75 72.5
at Calumet (IN) 12/08/04 73-72 W 25-56 .446 7-10 .700 16-24 .667 12 25 37 37.1 14 11 21 0 11 73 72.6
HUNTINGTON (IN) 12/11/04 65-71 L 23-64 .359 5-17 .294 14-25 .560 21 27 48 37.8 21 12 14 3 5 65 72.1
at Hillsdale (MI) 12/18/04 58-67 L 22-57 .386 6-20 .300 8-10 .800 11 29 40 37.9 19 8 20 3 5 58 71.2
ILLINOIS-SPRINGFIELD 12/21/04 55-58 L 20-51 .392 4-15 .267 11-22 .500 16 19 35 37.8 15 10 15 2 7 55 70.2
GEORGETOWN (KY) 01/04/05 62-92 L 21-55 .382 5-16 .312 15-27 .556 8 23 31 37.4 16 11 12 5 5 62 69.8
vs Wooster (OH) 01/07/05 39-73 L 14-46 .304 1-9 .111 10-14 .714 12 16 28 36.9 12 6 16 8 4 39 68.2
at Embry-Riddle (FL) 01/10/05 69-83 L 25-59 .424 9-27 .333 10-13 .769 12 19 31 36.6 21 17 15 12 10 69 68.2
ROBERT MORRIS 01/12/05 65-108 L 26-56 .464 6-14 .429 7-7 1.000 6 12 18 35.7 12 15 19 1 4 65 68.0
at Olivet Nazarene 01/15/05 50-79 L 13-40 .325 4-16 .250 20-28 .714 6 18 24 35.2 16 6 16 4 6 50 67.2
at Purdue-Calumet (IN 01/19/05 87-88 L 31-58 .534 13-28 .464 12-17 .706 10 14 24 34.7 20 20 17 4 9 87 68.1
ILLINOIS TECH 01/22/05 75-62 W 23-53 .434 9-26 .346 20-32 .625 6 30 36 34.8 15 18 9 3 8 75 68.4
at Saint Xavier 01/26/05 55-71 L 21-52 .404 7-22 .318 6-11 .545 7 17 24 34.3 18 10 13 1 4 55 67.8
at Indiana South Bend 01/29/05 77-62 W 29-50 .580 8-21 .381 11-15 .733 2 22 24 33.9 12 23 13 1 8 77 68.2
at Robert Morris 02/05/05 75-85 L 26-58 .448 9-18 .500 14-19 .737 14 22 36 34.0 26 16 24 3 5 75 68.4
OLIVET NAZARENE 02/08/05 66-79 L 24-56 .429 12-28 .429 6-13 .462 12 17 29 33.8 22 19 14 2 2 66 68.4
PURDUE-CALUMET (IN) 02/12/05 69-55 W 23-45 .511 10-13 .769 13-15 .867 6 25 31 33.7 15 17 14 5 7 69 68.4
at Illinois Tech 02/16/05 62-59 W 22-55 .400 6-21 .286 12-21 .571 12 24 36 33.8 12 11 14 2 10 62 68.2
SAINT XAVIER 02/19/05 70-87 L 23-58 .397 6-16 .375 18-23 .783 11 19 30 33.7 29 15 13 0 8 70 68.2
INDIANA SOUTH BEND 02/23/05 68-69 L 28-54 .519 3-14 .214 9-17 .529 9 17 26 33.4 15 14 19 6 7 68 68.2
at Purdue-Calumet (IN 03/01/05 52-85 L 23-59 .390 4-18 .222 2-5 .400 13 17 30 33.3 14 13 21 2 6 52 67.7
------------------------------------------------------------------------------------------------------------------------------------
St. Francis (IL) 2235 802-1804 .445 213-595 .358 418-629 .665 351 749 1100 33.3 600 450 565 115 209 2235 67.7
Opponents 2491 909-1914 .475 200-568 .352 473-678 .698 363 755 1118 33.9 577 517 441 86 283 2491 75.5
Games played: 33
Points/game: 67.7
FG Pct: 44.5
3FG Pct: 35.8
FT Pct: 66.5
Rebounds/game: 33.3
Assists/game: 13.6
Turnovers/game: 17.1
Assist/turnover ratio: 0.8
Steals/game: 6.3
Blocks/game: 3.5
Opponent Game-by-Game
University of St. Francis (IL)
St. Francis (IL) Opponent Game-by-Game (as of Mar 02, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at East-West 11/03/04 99-71 W 25-63 .397 3-14 .214 18-29 .621 10 16 26 26.0 32 9 18 0 10 71 71.0
at Indiana Northwest 11/08/04 65-49 W 19-54 .352 5-19 .263 6-13 .462 11 15 26 26.0 13 11 20 0 10 49 60.0
INDIANA WESLEYAN 11/10/04 63-68 L 27-58 .466 6-18 .333 8-19 .421 14 22 36 29.3 13 15 13 1 6 68 62.7
vs Saint Francis (IN) 11/12/04 70-85 L 24-55 .436 8-17 .471 29-34 .853 12 23 35 30.8 15 17 10 1 7 85 68.2
vs Malone (OH) 11/13/04 86-71 W 26-74 .351 9-27 .333 10-12 .833 19 15 34 31.4 11 12 12 2 12 71 68.8
at Lewis 11/17/04 68-69 L 20-64 .312 7-22 .318 22-31 .710 13 17 30 31.2 22 16 8 2 11 69 68.8
at Cornerstone (MI) 11/19/04 69-81 L 32-66 .485 6-22 .273 11-19 .579 11 29 40 32.4 12 17 11 2 6 81 70.6
vs Daemen (NY) 11/20/04 72-91 L 31-55 .564 1-11 .091 28-40 .700 11 20 31 32.2 17 12 12 0 15 91 73.1
ST. AMBROSE (IA) 11/23/04 66-84 L 31-56 .554 4-11 .364 18-22 .818 6 23 29 31.9 18 17 13 4 7 84 74.3
at Siena Heights (MI) 11/27/04 50-75 L 29-63 .460 5-21 .238 12-18 .667 14 25 39 32.6 15 16 12 5 13 75 74.4
FRANCISCAN (IA) 11/30/04 92-80 W 26-64 .406 6-19 .316 22-29 .759 12 25 37 33.0 27 14 13 1 8 80 74.9
at Judson 12/03/04 68-69 L 27-62 .435 4-17 .235 11-15 .733 15 28 43 33.8 19 14 17 8 7 69 74.4
vs Iowa Wesleyan 12/04/04 75-93 L 33-56 .589 9-14 .643 18-27 .667 9 25 34 33.8 18 20 13 1 6 93 75.8
at Calumet (IN) 12/08/04 73-72 W 27-60 .450 8-19 .421 10-16 .625 9 17 26 33.3 18 20 17 4 10 72 75.6
HUNTINGTON (IN) 12/11/04 65-71 L 23-51 .451 5-14 .357 20-27 .741 4 26 30 33.1 19 16 10 3 6 71 75.3
at Hillsdale (MI) 12/18/04 58-67 L 25-58 .431 5-23 .217 12-20 .600 9 25 34 33.1 11 9 11 3 8 67 74.8
ILLINOIS-SPRINGFIELD 12/21/04 55-58 L 24-52 .462 2-11 .182 8-14 .571 12 23 35 33.2 21 9 15 3 7 58 73.8
GEORGETOWN (KY) 01/04/05 62-92 L 38-68 .559 3-9 .333 13-17 .765 10 32 42 33.7 21 23 8 4 7 92 74.8
vs Wooster (OH) 01/07/05 39-73 L 31-57 .544 6-15 .400 5-10 .500 13 20 33 33.7 13 19 8 5 9 73 74.7
at Embry-Riddle (FL) 01/10/05 69-83 L 32-62 .516 10-20 .500 9-12 .750 13 25 38 33.9 16 19 15 5 8 83 75.1
ROBERT MORRIS 01/12/05 65-108 L 43-66 .652 13-24 .542 9-11 .818 11 24 35 34.0 15 22 10 5 9 108 76.7
at Olivet Nazarene 01/15/05 50-79 L 27-58 .466 6-15 .400 19-25 .760 14 24 38 34.1 21 21 9 1 8 79 76.8
at Purdue-Calumet (IN 01/19/05 87-88 L 29-52 .558 5-7 .714 25-33 .758 14 19 33 34.1 14 15 15 3 11 88 77.3
ILLINOIS TECH 01/22/05 75-62 W 20-62 .323 8-34 .235 14-16 .875 13 31 44 34.5 25 9 16 1 5 62 76.6
at Saint Xavier 01/26/05 55-71 L 28-47 .596 6-13 .462 9-19 .474 7 26 33 34.4 10 16 11 4 5 71 76.4
at Indiana South Bend 01/29/05 77-62 W 24-55 .436 4-14 .286 10-13 .769 10 21 31 34.3 17 17 17 1 9 62 75.8
at Robert Morris 02/05/05 75-85 L 26-55 .473 11-25 .440 22-28 .786 11 22 33 34.3 19 17 19 6 12 85 76.2
OLIVET NAZARENE 02/08/05 66-79 L 29-52 .558 5-15 .333 16-23 .696 8 25 33 34.2 15 24 10 3 10 79 76.3
PURDUE-CALUMET (IN) 02/12/05 69-55 W 22-54 .407 3-19 .158 8-15 .533 11 16 27 34.0 14 9 11 2 9 55 75.6
at Illinois Tech 02/16/05 62-59 W 19-54 .352 10-26 .385 11-14 .786 12 24 36 34.0 20 8 19 3 4 59 75.0
SAINT XAVIER 02/19/05 70-87 L 29-44 .659 8-16 .500 21-33 .636 4 27 31 33.9 20 17 15 2 7 87 75.4
INDIANA SOUTH BEND 02/23/05 68-69 L 26-54 .481 5-10 .500 12-15 .800 11 21 32 33.9 23 12 21 0 9 69 75.2
at Purdue-Calumet (IN 03/01/05 52-85 L 37-63 .587 4-7 .571 7-9 .778 10 24 34 33.9 13 25 12 1 12 85 75.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2491 909-1914 .475 200-568 .352 473-678 .698 363 755 1118 33.9 577 517 441 86 283 2491 75.5
St. Francis (IL) 2235 802-1804 .445 213-595 .358 418-629 .665 351 749 1100 33.3 600 450 565 115 209 2235 67.7
Games played: 33
Points/game: 75.5
FG Pct: 47.5
3FG Pct: 35.2
FT Pct: 69.8
Rebounds/game: 33.9
Assists/game: 15.7
Turnovers/game: 13.4
Assist/turnover ratio: 1.2
Steals/game: 8.6
Blocks/game: 2.6
Team Game-by-Game Comparison
University of St. Francis (IL)
St. Francis (IL) Team Game-by-Game Comparison (as of Mar 02, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
East-West..................... 43/39 56/32 99-71 +28 30-55/25-63 .545/.397 3-11/ 3-14 .273/.214 36-45/18-29 .800/.621 53/26 +27 15/9 25/18 5/0 7/10 22/32
Indiana Northwest............. 26/22 39/27 65-49 +16 23-48/19-54 .479/.352 7-14/ 5-19 .500/.263 12-14/ 6-13 .857/.462 38/26 +12 16/11 23/20 3/0 9/10 14/13
INDIANA WESLEYAN.............. 32/32 31/36 63-68 (5) 24-52/27-58 .462/.466 3-15/ 6-18 .200/.333 12-18/ 8-19 .667/.421 31/36 (5) 13/15 14/13 4/1 8/6 18/13
Saint Francis (IN)............ 30/37 40/48 70-85 (15) 27-55/24-55 .491/.436 5-16/ 8-17 .312/.471 11-16/29-34 .688/.853 30/35 (5) 13/17 15/10 5/1 4/7 23/15
Malone (OH)................... 42/35 44/36 86-71 +15 35-63/26-74 .556/.351 11-20/ 9-27 .550/.333 5-5 /10-12 .000/.833 43/34 +9 18/12 22/12 4/2 8/12 13/11
Lewis......................... 28/39 40/30 68-69 (1) 23-49/20-64 .469/.312 7-18/ 7-22 .389/.318 15-19/22-31 .789/.710 44/30 +14 16/16 24/8 3/2 4/11 27/22
Cornerstone (MI).............. 45/36 24/45 69-81 (12) 27-61/32-66 .443/.485 7-20/ 6-22 .350/.273 8-10/11-19 .800/.579 34/40 (6) 10/17 14/11 2/2 1/6 20/12
Daemen (NY)................... 31/45 41/46 72-91 (19) 26-50/31-55 .520/.564 5-10/ 1-11 .500/.091 15-26/28-40 .577/.700 30/31 (1) 11/12 24/12 2/0 7/15 29/17
ST. AMBROSE (IA).............. 31/42 35/42 66-84 (18) 25-59/31-56 .424/.554 3-17/ 4-11 .176/.364 13-21/18-22 .619/.818 36/29 +7 12/17 18/13 3/4 6/7 20/18
Siena Heights (MI)............ 29/39 21/36 50-75 (25) 19-45/29-63 .422/.460 6-17/ 5-21 .353/.238 6-13/12-18 .462/.667 26/39 (13) 6/16 24/12 2/5 5/13 12/15
FRANCISCAN (IA)............... 46/34 46/46 92-80 +12 32-67/26-64 .478/.406 6-26/ 6-19 .231/.316 22-37/22-29 .595/.759 49/37 +12 22/14 16/13 5/1 4/8 23/27
Judson........................ 26/22 42/47 68-69 (1) 23-58/27-62 .397/.435 8-20/ 4-17 .400/.235 14-25/11-15 .560/.733 34/43 (9) 15/14 14/17 5/8 9/7 14/19
Iowa Wesleyan................. 31/45 44/48 75-93 (18) 26-60/33-56 .433/.589 8-22/ 9-14 .364/.643 15-22/18-27 .682/.667 34/34 - 11/20 13/13 5/1 6/6 21/18
Calumet (IN).................. 39/34 34/38 73-72 +1 25-56/27-60 .446/.450 7-10/ 8-19 .700/.421 16-24/10-16 .667/.625 37/26 +11 11/20 21/17 0/4 11/10 14/18
HUNTINGTON (IN)............... 29/29 36/42 65-71 (6) 23-64/23-51 .359/.451 5-17/ 5-14 .294/.357 14-25/20-27 .560/.741 48/30 +18 12/16 14/10 3/3 5/6 21/19
Hillsdale (MI)................ 26/41 32/26 58-67 (9) 22-57/25-58 .386/.431 6-20/ 5-23 .300/.217 8-10/12-20 .800/.600 40/34 +6 8/9 20/11 3/3 5/8 19/11
ILLINOIS-SPRINGFIELD.......... 24/24 31/34 55-58 (3) 20-51/24-52 .392/.462 4-15/ 2-11 .267/.182 11-22/ 8-14 .500/.571 35/35 - 10/9 15/15 2/3 7/7 15/21
GEORGETOWN (KY)............... 30/48 32/44 62-92 (30) 21-55/38-68 .382/.559 5-16/ 3-9 .312/.333 15-27/13-17 .556/.765 31/42 (11) 11/23 12/8 5/4 5/7 16/21
Wooster (OH).................. 20/38 19/35 39-73 (34) 14-46/31-57 .304/.544 1-9 / 6-15 .111/.400 10-14/ 5-10 .714/.500 28/33 (5) 6/19 16/8 8/5 4/9 12/13
Embry-Riddle (FL)............. 27/44 42/39 69-83 (14) 25-59/32-62 .424/.516 9-27/10-20 .333/.500 10-13/ 9-12 .769/.750 31/38 (7) 17/19 15/15 12/5 10/8 21/16
ROBERT MORRIS................. 30/49 35/59 65-108 (43) 26-56/43-66 .464/.652 6-14/13-24 .429/.542 7-7 / 9-11 .000/.818 18/35 (17) 15/22 19/10 1/5 4/9 12/15
Olivet Nazarene............... 23/36 27/43 50-79 (29) 13-40/27-58 .325/.466 4-16/ 6-15 .250/.400 20-28/19-25 .714/.760 24/38 (14) 6/21 16/9 4/1 6/8 16/21
Purdue-Calumet (IN)........... 44/48 43/40 87-88 (1) 31-58/29-52 .534/.558 13-28/ 5-7 .464/.714 12-17/25-33 .706/.758 24/33 (9) 20/15 17/15 4/3 9/11 20/14
ILLINOIS TECH................. 33/32 42/30 75-62 +13 23-53/20-62 .434/.323 9-26/ 8-34 .346/.235 20-32/14-16 .625/.875 36/44 (8) 18/9 9/16 3/1 8/5 15/25
Saint Xavier.................. 30/30 25/41 55-71 (16) 21-52/28-47 .404/.596 7-22/ 6-13 .318/.462 6-11/ 9-19 .545/.474 24/33 (9) 10/16 13/11 1/4 4/5 18/10
Indiana South Bend............ 38/26 39/36 77-62 +15 29-50/24-55 .580/.436 8-21/ 4-14 .381/.286 11-15/10-13 .733/.769 24/31 (7) 23/17 13/17 1/1 8/9 12/17
Robert Morris................. 37/39 38/46 75-85 (10) 26-58/26-55 .448/.473 9-18/11-25 .500/.440 14-19/22-28 .737/.786 36/33 +3 16/17 24/19 3/6 5/12 26/19
OLIVET NAZARENE............... 25/35 41/44 66-79 (13) 24-56/29-52 .429/.558 12-28/ 5-15 .429/.333 6-13/16-23 .462/.696 29/33 (4) 19/24 14/10 2/3 2/10 22/15
PURDUE-CALUMET (IN)........... 36/25 33/30 69-55 +14 23-45/22-54 .511/.407 10-13/ 3-19 .769/.158 13-15/ 8-15 .867/.533 31/27 +4 17/9 14/11 5/2 7/9 15/14
Illinois Tech................. 29/26 33/33 62-59 +3 22-55/19-54 .400/.352 6-21/10-26 .286/.385 12-21/11-14 .571/.786 36/36 - 11/8 14/19 2/3 10/4 12/20
SAINT XAVIER.................. 30/35 40/52 70-87 (17) 23-58/29-44 .397/.659 6-16/ 8-16 .375/.500 18-23/21-33 .783/.636 30/31 (1) 15/17 13/15 0/2 8/7 29/20
INDIANA SOUTH BEND............ 33/37 35/32 68-69 (1) 28-54/26-54 .519/.481 3-14/ 5-10 .214/.500 9-17/12-15 .529/.800 26/32 (6) 14/12 19/21 6/0 7/9 15/23
Purdue-Calumet (IN)........... 30/42 22/43 52-85 (33) 23-59/37-63 .390/.587 4-18/ 4-7 .222/.571 2-5 / 7-9 .400/.778 30/34 (4) 13/25 21/12 2/1 6/12 14/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
University of St. Francis (IL)
St. Francis (IL) Game-by-Game Points-Rebounds-Assists (as of Mar 02, 2005)
All games
05 10 12 15 20 21 22 23 25
Opponent Date Score WL KIELBASA, EPPS,ERIC DJURICIC, SHIMKO,AL HAUN,RYAN MCCARTHY, STOSIC,DE MATUSZEWS APPLEGATE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at East-West 11/03/04 99-71 W DNP 16- 5- 8 DNP DNP DNP DNP 0- 3- 0 3- 1- 1 0- 0- 0
at Indiana Northwest 11/08/04 65-49 W DNP 9- 3- 3 DNP DNP DNP DNP 8- 3- 3 3- 2- 2 DNP
INDIANA WESLEYAN 11/10/04 63-68 L DNP 14- 5- 3 DNP DNP DNP DNP 2- 2- 0 9- 2- 1 DNP
vs Saint Francis (IN) 11/12/04 70-85 L DNP 18- 0- 4 DNP 2- 1- 2 DNP DNP 6- 2- 1 3- 3- 1 DNP
vs Malone (OH) 11/13/04 86-71 W DNP 16- 4-10 DNP 2- 1- 0 DNP DNP 0- 1- 0 3- 0- 1 DNP
at Lewis 11/17/04 68-69 L DNP 15- 3- 5 DNP DNP DNP DNP 7- 3- 0 0- 1- 0 DNP
at Cornerstone (MI) 11/19/04 69-81 L DNP 16- 1- 1 DNP DNP DNP DNP 0- 0- 1 8- 0- 0 DNP
vs Daemen (NY) 11/20/04 72-91 L DNP 8- 0- 5 DNP 2- 0- 0 DNP DNP 6- 3- 1 10- 0- 1 DNP
ST. AMBROSE (IA) 11/23/04 66-84 L DNP 2- 4- 5 DNP DNP DNP DNP 10- 3- 0 0- 1- 1 DNP
at Siena Heights (MI) 11/27/04 50-75 L DNP 7- 3- 2 DNP 0- 0- 0 DNP DNP 8- 2- 0 0- 0- 0 0- 0- 0
FRANCISCAN (IA) 11/30/04 92-80 W DNP 6- 3- 5 DNP DNP DNP DNP 2- 2- 0 0- 0- 1 0- 0- 0
at Judson 12/03/04 68-69 L DNP 12- 2- 2 DNP DNP DNP DNP 5- 3- 3 0- 2- 2 4- 1- 0
vs Iowa Wesleyan 12/04/04 75-93 L DNP 11- 4- 7 DNP 3- 2- 1 DNP DNP 11- 2- 1 0- 1- 0 0- 1- 0
at Calumet (IN) 12/08/04 73-72 W DNP 4- 4- 2 DNP 0- 1- 0 DNP DNP 18- 6- 2 3- 0- 0 0- 2- 3
HUNTINGTON (IN) 12/11/04 65-71 L DNP 12- 2- 7 DNP DNP DNP DNP 10- 5- 1 0- 1- 0 0- 1- 1
at Hillsdale (MI) 12/18/04 58-67 L DNP 11- 1- 1 DNP 2- 3- 0 DNP DNP 8- 2- 1 3- 2- 0 0- 0- 0
ILLINOIS-SPRINGFIELD 12/21/04 55-58 L DNP 13- 2- 3 DNP 5- 2- 0 DNP DNP 6- 1- 2 3- 1- 0 0- 1- 0
GEORGETOWN (KY) 01/04/05 62-92 L 0- 0- 0 17- 2- 3 DNP DNP 0- 0- 0 0- 0- 0 11- 1- 2 0- 0- 0 0- 0- 0
vs Wooster (OH) 01/07/05 39-73 L DNP 4- 2- 4 DNP DNP DNP DNP DNP 0- 0- 0 0- 0- 0
at Embry-Riddle (FL) 01/10/05 69-83 L DNP 7- 5-11 DNP DNP DNP DNP DNP 3- 0- 1 0- 1- 0
ROBERT MORRIS 01/12/05 65-108 L 2- 2- 0 15- 3- 5 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 1- 4 4- 1- 0
at Olivet Nazarene 01/15/05 50-79 L 0- 0- 0 9- 4- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 6- 0- 0 0- 0- 0
at Purdue-Calumet (IN) 01/19/05 87-88 L DNP 16- 4-12 DNP DNP DNP DNP DNP 9- 1- 1 0- 1- 0
ILLINOIS TECH 01/22/05 75-62 W DNP 20- 8-10 DNP DNP 0- 0- 0 DNP DNP 11- 3- 2 0- 5- 1
at Saint Xavier 01/26/05 55-71 L DNP 6- 1- 4 DNP DNP DNP DNP DNP 9- 1- 1 0- 1- 0
at Indiana South Bend 01/29/05 77-62 W DNP 16- 1- 4 DNP DNP 0- 0- 0 DNP DNP 14- 0- 1 0- 1- 1
at Robert Morris 02/05/05 75-85 L 0- 0- 0 19- 2- 5 DNP DNP DNP DNP DNP 2- 1- 2 2- 2- 0
OLIVET NAZARENE 02/08/05 66-79 L DNP 9- 5- 6 DNP DNP DNP DNP DNP 20- 1- 0 0- 0- 0
PURDUE-CALUMET (IN) 02/12/05 69-55 W DNP 18- 4- 7 DNP 8- 0- 0 DNP DNP DNP 18- 0- 2 0- 0- 0
at Illinois Tech 02/16/05 62-59 W DNP 18- 6- 6 DNP 4- 2- 0 DNP DNP DNP 3- 4- 0 0- 0- 1
SAINT XAVIER 02/19/05 70-87 L DNP 17- 4-10 DNP 2- 1- 1 DNP DNP DNP 9- 0- 0 0- 0- 0
INDIANA SOUTH BEND 02/23/05 68-69 L DNP 9- 2- 7 DNP 4- 2- 0 DNP DNP DNP 6- 0- 1 0- 0- 0
at Purdue-Calumet (IN) 03/01/05 52-85 L DNP 3- 1- 6 DNP 0- 0- 1 DNP DNP DNP 6- 0- 3 0- 1- 0
30 33 34 40 44 45 96 97 99
Opponent Date Score WL EDWARDS,D KRUG,BRAN WOMACK,JO HACKSTOCK WILLIAMS, HOWARD,KE DAVIS,REG BUREL,REI JOZWIK,ST
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at East-West 11/03/04 99-71 W 2- 1- 0 13-15- 1 18-12- 1 DNP 12- 9- 1 4- 2- 0 DNP 25- 2- 3 6- 2- 0
at Indiana Northwest 11/08/04 65-49 W 8- 2- 0 16- 9- 6 10- 5- 0 DNP 2- 3- 0 9- 6- 2 DNP DNP DNP
INDIANA WESLEYAN 11/10/04 63-68 L 11- 3- 2 4- 7- 4 12- 5- 1 DNP 5- 2- 2 6- 4- 0 DNP DNP DNP
vs Saint Francis (IN) 11/12/04 70-85 L 9- 2- 1 3- 3- 2 10- 5- 2 DNP 9- 5- 0 10- 6- 0 DNP DNP DNP
vs Malone (OH) 11/13/04 86-71 W 2- 4- 1 28-10- 0 13- 9- 1 DNP 2- 2- 0 6- 3- 0 DNP DNP 14- 6- 5
at Lewis 11/17/04 68-69 L 8- 4- 1 7- 1- 2 16-13- 4 DNP 0- 5- 0 12-11- 2 DNP DNP 3- 2- 2
at Cornerstone (MI) 11/19/04 69-81 L 7- 1- 2 7-12- 3 18- 5- 1 DNP 0- 2- 0 6- 3- 1 DNP DNP 7- 4- 1
vs Daemen (NY) 11/20/04 72-91 L 5- 2- 0 DNP 13- 6- 0 DNP 7- 2- 2 18-12- 0 DNP DNP 3- 1- 2
ST. AMBROSE (IA) 11/23/04 66-84 L 4- 4- 2 7- 4- 2 27- 8- 0 DNP 0- 1- 0 10- 8- 1 DNP DNP 6- 0- 1
at Siena Heights (MI) 11/27/04 50-75 L 2- 2- 1 DNP 8- 6- 0 DNP 7- 4- 0 4- 6- 1 DNP DNP 14- 0- 2
FRANCISCAN (IA) 11/30/04 92-80 W 8- 1- 2 19- 9- 5 29-15- 3 DNP 7- 7- 2 10- 7- 1 DNP DNP 11- 4- 3
at Judson 12/03/04 68-69 L 5- 1- 1 14- 5- 2 DNP DNP 3- 0- 0 12-13- 2 DNP DNP 13- 4- 3
vs Iowa Wesleyan 12/04/04 75-93 L 13- 2- 0 13- 4- 2 DNP 13- 6- 0 5- 5- 0 1- 4- 0 DNP DNP 5- 1- 0
at Calumet (IN) 12/08/04 73-72 W 2- 1- 2 13- 3- 0 11-12- 0 DNP 6- 2- 0 6- 5- 2 DNP DNP 10- 1- 0
HUNTINGTON (IN) 12/11/04 65-71 L 2- 1- 0 8- 7- 0 18-12- 3 DNP 7- 5- 0 8- 4- 0 DNP DNP 0- 5- 0
at Hillsdale (MI) 12/18/04 58-67 L 7- 4- 0 6- 9- 4 18-14- 1 1- 1- 1 2- 2- 0 0- 1- 0 DNP DNP DNP
ILLINOIS-SPRINGFIELD 12/21/04 55-58 L 3- 2- 0 5- 0- 0 16-12- 2 0- 0- 0 DNP 4-10- 3 DNP DNP DNP
GEORGETOWN (KY) 01/04/05 62-92 L 0- 4- 1 11- 8- 4 12- 6- 1 0- 1- 0 6- 3- 0 5- 5- 0 DNP DNP DNP
vs Wooster (OH) 01/07/05 39-73 L 6- 3- 0 3- 0- 0 12-10- 0 3- 2- 0 6- 2- 1 5- 6- 1 DNP DNP DNP
at Embry-Riddle (FL) 01/10/05 69-83 L 8- 6- 2 25- 4- 2 18- 8- 1 0- 0- 0 6- 1- 0 2- 5- 0 DNP DNP DNP
ROBERT MORRIS 01/12/05 65-108 L 0- 1- 2 13- 2- 2 16- 2- 0 8- 1- 1 7- 3- 1 DNP 0- 0- 0 DNP DNP
at Olivet Nazarene 01/15/05 50-79 L 7- 3- 1 10- 5- 0 11- 5- 0 DNP 6- 3- 2 1- 2- 1 DNP DNP DNP
at Purdue-Calumet (IN) 01/19/05 87-88 L 10- 1- 2 31- 4- 0 17- 9- 3 DNP 0- 0- 1 4- 2- 1 DNP DNP DNP
ILLINOIS TECH 01/22/05 75-62 W 10- 1- 0 17- 5- 3 8- 7- 1 DNP DNP 9- 2- 1 DNP DNP DNP
at Saint Xavier 01/26/05 55-71 L 7- 5- 1 15- 8- 2 3- 1- 0 DNP DNP 15- 6- 2 DNP DNP DNP
