St. Francis (IL) vs Cornerstone (MI) (11/19/04 at Mol Arena)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St. Francis (IL) vs Cornerstone (MI)
11/19/04 8:00 PM at Mol Arena
--------------------------------------------------------------------------------
VISITORS: St. Francis (IL) (3-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Allen Matuszewski... f 3-4 2-3 0-0 0 0 0 1 8 0 0 0 0 18
33 Brandon Krug........ f 3-7 1-2 0-0 0 12 12 4 7 3 4 2 0 28
34 Jon Womack.......... c 7-13 0-0 4-6 3 2 5 3 18 1 4 0 0 26
10 Eric Epps........... g 6-15 2-6 2-2 0 1 1 3 16 1 0 0 1 36
30 DeMario Edwards..... g 3-7 1-4 0-0 0 1 1 3 7 2 1 0 0 26
05 Steve Jozwik........ 3-7 1-4 0-0 1 3 4 2 7 1 2 0 0 30
22 Dejan Stosic........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 12
44 Melvin Williams..... 0-4 0-1 0-0 0 2 2 1 0 0 2 0 0 5
45 Kevin Howard........ 2-4 0-0 2-2 1 2 3 2 6 1 1 0 0 19
TEAM................ 1 5 6
Totals.............. 27-61 7-20 8-10 6 28 34 20 69 10 14 2 1 200
TOTAL FG% 1st Half: 19-30 .633 2nd Half: 8-31 .258 Game: .443 DEADBALL
3-Pt. FG% 1st Half: 5-9 .556 2nd Half: 2-11 .182 Game: .350 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 6-8 .750 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: Cornerstone (MI) (6-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brandon Voorhees.... f 6-14 1-5 1-3 0 4 4 2 14 4 3 1 1 31
05 Andy Bronkema....... f 4-11 1-5 4-6 2 11 13 1 13 1 1 0 1 25
41 John Jonker......... c 7-10 0-0 2-3 3 1 4 2 16 0 2 1 1 29
03 John Freund......... g 4-10 2-6 2-2 0 3 3 1 12 2 1 0 0 25
11 Jim Cochran......... g 0-5 0-3 0-2 1 2 3 0 0 5 2 0 1 23
21 Mike Cameron........ 3-6 0-1 1-2 1 1 2 2 7 0 1 0 0 15
23 Kevin Wurn.......... 2-3 1-1 1-1 0 1 1 0 6 1 0 0 2 18
24 Corey DeSantis...... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 4
25 Josh Liggins........ 4-4 1-1 0-0 1 5 6 1 9 2 1 0 0 20
50 James Van Rees...... 2-3 0-0 0-0 1 1 2 1 4 1 0 0 0 10
TEAM................ 2 2
Totals.............. 32-66 6-22 11-19 11 29 40 12 81 17 11 2 6 200
TOTAL FG% 1st Half: 15-34 .441 2nd Half: 17-32 .531 Game: .485 DEADBALL
3-Pt. FG% 1st Half: 1-8 .125 2nd Half: 5-14 .357 Game: .273 REBOUNDS
F Throw % 1st Half: 5-6 .833 2nd Half: 6-13 .462 Game: .579 3
--------------------------------------------------------------------------------
Officials: Mike Mamr, Denny Rothenthal & Bob Williams
Technical fouls: St. Francis (IL)-None. Cornerstone (MI)-None.
Attendance: 145
Score by Periods 1st 2nd Total
St. Francis (IL).............. 45 24 - 69
Cornerstone (MI).............. 36 45 - 81
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
St. Francis (IL) vs Cornerstone (MI)
11/19/04 8:00 PM at Mol Arena
--------------------------------------------------------------------------------
VISITORS: St. Francis (IL) (3-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Allen Matuszewski... f 3-3 2-2 0-0 0 0 0 1 8 0 0 0 0 9
33 Brandon Krug........ f 3-4 1-2 0-0 0 8 8 0 7 3 1 0 0 15
34 Jon Womack.......... c 4-6 0-0 0-0 0 1 1 2 8 0 2 0 0 13
10 Eric Epps........... g 3-4 1-2 2-2 0 0 0 1 9 0 0 0 1 18
30 DeMario Edwards..... g 1-3 0-1 0-0 0 0 0 1 2 2 1 0 0 13
05 Steve Jozwik........ 3-5 1-2 0-0 1 1 2 0 7 1 1 0 0 14
22 Dejan Stosic........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
44 Melvin Williams..... 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 2
45 Kevin Howard........ 2-3 0-0 0-0 0 0 0 1 4 1 1 0 0 9
TEAM................ 3 3
Totals.............. 19-30 5-9 2-2 1 14 15 6 45 8 7 0 1 100
TOTAL FG% 1st Half: 19-30 .633 2nd Half: 8-31 .258 Game: .443 DEADBALL
3-Pt. FG% 1st Half: 5-9 .556 2nd Half: 2-11 .182 Game: .350 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 6-8 .750 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: Cornerstone (MI) (6-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brandon Voorhees.... f 3-7 0-1 0-0 0 2 2 0 6 0 1 0 0 15
05 Andy Bronkema....... f 2-2 1-1 1-2 0 1 1 1 6 0 1 0 0 12
41 John Jonker......... c 3-6 0-0 2-2 1 1 2 0 8 0 1 1 1 14
03 John Freund......... g 2-6 0-2 2-2 0 2 2 0 6 2 0 0 0 12
11 Jim Cochran......... g 0-4 0-3 0-0 1 0 1 0 0 2 1 0 1 11
21 Mike Cameron........ 3-6 0-1 0-0 1 1 2 0 6 0 1 0 0 11
23 Kevin Wurn.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 8
24 Corey DeSantis...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
25 Josh Liggins........ 1-1 0-0 0-0 1 2 3 1 2 1 1 0 0 9
50 James Van Rees...... 1-2 0-0 0-0 1 1 2 1 2 1 0 0 0 6
TEAM................ 1 1
Totals.............. 15-34 1-8 5-6 6 10 16 4 36 7 6 1 3 100
TOTAL FG% 1st Half: 15-34 .441 2nd Half: 17-32 .531 Game: .485 DEADBALL
3-Pt. FG% 1st Half: 1-8 .125 2nd Half: 5-14 .357 Game: .273 REBOUNDS
F Throw % 1st Half: 5-6 .833 2nd Half: 6-13 .462 Game: .579 3
--------------------------------------------------------------------------------
Officials: Mike Mamr, Denny Rothenthal & Bob Williams
Technical fouls: St. Francis (IL)-None. Cornerstone (MI)-None.
Attendance: 145
Score by Periods 1st 2nd Total
St. Francis (IL).............. 45 24 - 69
Cornerstone (MI).............. 36 45 - 81
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
St. Francis (IL) vs Cornerstone (MI)
11/19/04 8:00 PM at Mol Arena
--------------------------------------------------------------------------------
VISITORS: St. Francis (IL) (3-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Allen Matuszewski... f 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
33 Brandon Krug........ f 0-3 0-0 0-0 0 4 4 4 0 0 3 2 0 13
34 Jon Womack.......... c 3-7 0-0 4-6 3 1 4 1 10 1 2 0 0 13
10 Eric Epps........... g 3-11 1-4 0-0 0 1 1 2 7 1 0 0 0 18
30 DeMario Edwards..... g 2-4 1-3 0-0 0 1 1 2 5 0 0 0 0 13
05 Steve Jozwik........ 0-2 0-2 0-0 0 2 2 2 0 0 1 0 0 16
22 Dejan Stosic........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
44 Melvin Williams..... 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 3
45 Kevin Howard........ 0-1 0-0 2-2 1 2 3 1 2 0 0 0 0 10
TEAM................ 1 2 3
Totals.............. 8-31 2-11 6-8 5 14 19 14 24 2 7 2 0 100
TOTAL FG% 1st Half: 19-30 .633 2nd Half: 8-31 .258 Game: .443 DEADBALL
3-Pt. FG% 1st Half: 5-9 .556 2nd Half: 2-11 .182 Game: .350 REBOUNDS
F Throw % 1st Half: 2-2 1.000 2nd Half: 6-8 .750 Game: .800 1
--------------------------------------------------------------------------------
HOME TEAM: Cornerstone (MI) (6-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Brandon Voorhees.... f 3-7 1-4 1-3 0 2 2 2 8 4 2 1 1 16
05 Andy Bronkema....... f 2-9 0-4 3-4 2 10 12 0 7 1 0 0 1 13
41 John Jonker......... c 4-4 0-0 0-1 2 0 2 2 8 0 1 0 0 15
03 John Freund......... g 2-4 2-4 0-0 0 1 1 1 6 0 1 0 0 13
11 Jim Cochran......... g 0-1 0-0 0-2 0 2 2 0 0 3 1 0 0 12
21 Mike Cameron........ 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 4
23 Kevin Wurn.......... 2-3 1-1 1-1 0 1 1 0 6 1 0 0 1 10
24 Corey DeSantis...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
25 Josh Liggins........ 3-3 1-1 0-0 0 3 3 0 7 1 0 0 0 11
50 James Van Rees...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
TEAM................ 1 1
Totals.............. 17-32 5-14 6-13 5 19 24 8 45 10 5 1 3 100
TOTAL FG% 1st Half: 15-34 .441 2nd Half: 17-32 .531 Game: .485 DEADBALL
3-Pt. FG% 1st Half: 1-8 .125 2nd Half: 5-14 .357 Game: .273 REBOUNDS
F Throw % 1st Half: 5-6 .833 2nd Half: 6-13 .462 Game: .579 3
--------------------------------------------------------------------------------
Officials: Mike Mamr, Denny Rothenthal & Bob Williams
Technical fouls: St. Francis (IL)-None. Cornerstone (MI)-None.
Attendance: 145
Score by Periods 1st 2nd Total
St. Francis (IL).............. 45 24 - 69
Cornerstone (MI).............. 36 45 - 81