St. Francis (IL) vs Illinois Springfield (11/09/05 at UIS Gymnasi)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St. Francis (IL) vs Illinois Springfield
11/09/05 7:00 PM at UIS Gymnasium (Springfield, IL)
--------------------------------------------------------------------------------
VISITORS: St. Francis (IL) (1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kirstein, Micah..... f 7-12 1-1 6-11 2 2 4 4 21 1 2 0 1 32
34 Smith, Mike......... f 7-14 3-6 1-2 4 4 8 3 18 2 2 0 1 38
45 Howard, Kevin....... c 7-10 0-0 1-1 3 3 6 5 15 0 2 2 2 28
10 Epps, Eric.......... g 6-7 2-2 1-2 2 3 5 3 15 7 3 0 0 41
12 Burel, Reid......... g 1-12 0-0 2-2 1 3 4 3 4 5 2 0 0 37
22 Stosic, Dejan....... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 5
23 McCarthy, Dan....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
25 Applegate, Mike..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 Edwards, DeMario.... 3-5 0-0 2-3 3 1 4 3 8 0 2 0 1 16
40 Hackstock, Don...... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 1 9
44 Astrauskas, Arvydas. 3-3 0-0 0-1 2 5 7 3 6 0 5 0 0 13
TEAM................ 4 1 5
Totals.............. 35-68 6-10 13-22 21 23 44 24 89 15 21 2 6 225
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 17-31 .548 Game: .515 DEADBALL
3-Pt. FG% 1st Half: 2-3 .667 2nd Half: 3-4 .750 Game: .600 REBOUNDS
F Throw % 1st Half: 2-5 .400 2nd Half: 10-15 .667 Game: .591 3
--------------------------------------------------------------------------------
HOME TEAM: Illinois Springfield (2-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Puckett, Antonio.... f 1-4 0-2 1-2 0 0 0 2 3 1 1 0 0 19
50 Collins, Curtis..... f 13-17 0-0 0-3 7 2 9 2 26 1 1 4 0 41
24 Griffin, Michael.... c 3-6 0-0 2-3 2 5 7 4 8 0 0 1 3 28
01 McIntosh, Renaldo... g 3-4 0-1 0-0 0 1 1 0 6 2 2 0 1 13
23 Johnson, Kelvin..... g 9-18 0-3 7-9 1 2 3 2 25 10 3 0 3 38
04 Farmer, Cory........ 0-2 0-1 2-2 0 1 1 0 2 3 2 0 2 11
05 McDonald, Rick...... 3-6 1-3 0-0 3 1 4 1 7 1 0 0 1 27
12 Anderson, Aaron..... 3-7 0-2 1-3 0 2 2 2 7 0 2 0 1 27
33 Malone, Nick........ 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 4
34 Leonard, Aaron...... 2-5 0-0 0-0 2 2 4 3 4 1 0 1 2 17
TEAM................ 1 1 2
Totals.............. 37-70 1-12 13-22 16 18 34 16 88 19 11 7 13 225
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 21-36 .583 Game: .529 DEADBALL
3-Pt. FG% 1st Half: 0-5 .000 2nd Half: 1-6 .167 Game: .083 REBOUNDS
F Throw % 1st Half: 1-4 .250 2nd Half: 7-10 .700 Game: .591 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Francis (IL)-None. Illinois Springfield-None.
Attendance: 200
Score by Periods 1st 2nd OT Total
St. Francis (IL).............. 32 47 10 - 89
Illinois Springfield.......... 29 50 9 - 88
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
St. Francis (IL) vs Illinois Springfield
11/09/05 7:00 PM at UIS Gymnasium (Springfield, IL)
--------------------------------------------------------------------------------
VISITORS: St. Francis (IL) (1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kirstein, Micah..... f 2-4 0-0 2-4 1 1 2 2 6 1 0 0 1 11
34 Smith, Mike......... f 3-4 1-1 0-0 0 2 2 1 7 1 1 0 0 13
45 Howard, Kevin....... c 2-2 0-0 0-0 0 1 1 2 4 0 1 0 0 7
10 Epps, Eric.......... g 2-3 1-1 0-0 1 1 2 1 5 4 2 0 0 18
12 Burel, Reid......... g 1-6 0-0 0-0 1 1 2 0 2 1 1 0 0 16
22 Stosic, Dejan....... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 5
23 McCarthy, Dan....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
25 Applegate, Mike..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 Edwards, DeMario.... 1-2 0-0 0-0 1 1 2 1 2 0 0 0 1 10
40 Hackstock, Don...... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 1 5
44 Astrauskas, Arvydas. 2-2 0-0 0-1 1 4 5 3 4 0 3 0 0 9
TEAM................ 3 1 4
Totals.............. 14-28 2-3 2-5 8 13 21 10 32 7 11 0 3 100
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 17-31 .548 Game: .515 DEADBALL
3-Pt. FG% 1st Half: 2-3 .667 2nd Half: 3-4 .750 Game: .600 REBOUNDS
F Throw % 1st Half: 2-5 .400 2nd Half: 10-15 .667 Game: .591 3
--------------------------------------------------------------------------------
HOME TEAM: Illinois Springfield (2-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Puckett, Antonio.... f 1-2 0-1 0-0 0 0 0 0 2 1 1 0 0 10
50 Collins, Curtis..... f 4-5 0-0 0-1 1 2 3 1 8 1 0 1 0 16
24 Griffin, Michael.... c 1-2 0-0 0-1 1 1 2 2 2 0 0 1 2 11
01 McIntosh, Renaldo... g 2-3 0-1 0-0 0 1 1 0 4 1 2 0 1 11
23 Johnson, Kelvin..... g 3-9 0-2 1-2 0 0 0 0 7 3 1 0 1 14
04 Farmer, Cory........ 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 8
05 McDonald, Rick...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 8
12 Anderson, Aaron..... 2-3 0-0 0-0 0 1 1 0 4 0 1 0 0 9
33 Malone, Nick........ 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 4
34 Leonard, Aaron...... 1-2 0-0 0-0 1 1 2 1 2 0 0 1 1 9
TEAM................ 1 1
Totals.............. 14-28 0-5 1-4 4 8 12 4 29 9 6 4 5 100
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 21-36 .583 Game: .529 DEADBALL
3-Pt. FG% 1st Half: 0-5 .000 2nd Half: 1-6 .167 Game: .083 REBOUNDS
F Throw % 1st Half: 1-4 .250 2nd Half: 7-10 .700 Game: .591 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Francis (IL)-None. Illinois Springfield-None.
Attendance: 200
Score by Periods 1st 2nd OT Total
St. Francis (IL).............. 32 47 10 - 89
Illinois Springfield.......... 29 50 9 - 88
Official Basketball Box Score -- 2nd PERIOD
Official Basketball Box Score -- 2nd PERIOD
St. Francis (IL) vs Illinois Springfield
11/09/05 7:00 PM at UIS Gymnasium (Springfield, IL)
--------------------------------------------------------------------------------
VISITORS: St. Francis (IL) (1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kirstein, Micah..... f 5-6 1-1 4-7 0 1 1 2 15 0 1 0 0 16
34 Smith, Mike......... f 2-6 1-2 0-0 4 1 5 0 5 1 1 0 1 20
45 Howard, Kevin....... c 4-7 0-0 1-1 3 2 5 2 9 0 1 1 2 18
10 Epps, Eric.......... g 4-4 1-1 1-2 0 2 2 2 10 2 1 0 0 18
12 Burel, Reid......... g 0-5 0-0 2-2 0 0 0 2 2 3 1 0 0 16
22 Stosic, Dejan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 McCarthy, Dan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Applegate, Mike..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Edwards, DeMario.... 2-3 0-0 2-3 2 0 2 2 6 0 2 0 0 6
40 Hackstock, Don...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
44 Astrauskas, Arvydas. 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
TEAM................ 1 1
Totals.............. 17-31 3-4 10-15 11 6 17 10 47 6 8 1 3 100
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 17-31 .548 Game: .515 DEADBALL
3-Pt. FG% 1st Half: 2-3 .667 2nd Half: 3-4 .750 Game: .600 REBOUNDS
F Throw % 1st Half: 2-5 .400 2nd Half: 10-15 .667 Game: .591 3
--------------------------------------------------------------------------------
HOME TEAM: Illinois Springfield (2-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Puckett, Antonio.... f 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 6
50 Collins, Curtis..... f 9-11 0-0 0-0 5 0 5 0 18 0 1 3 0 20
24 Griffin, Michael.... c 2-4 0-0 2-2 1 3 4 2 6 0 0 0 1 12
01 McIntosh, Renaldo... g 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 2
23 Johnson, Kelvin..... g 4-7 0-1 4-5 1 0 1 2 12 7 1 0 2 19
04 Farmer, Cory........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
05 McDonald, Rick...... 3-5 1-2 0-0 3 0 3 1 7 0 0 0 1 14
12 Anderson, Aaron..... 1-4 0-2 1-3 0 1 1 2 3 0 1 0 1 18
33 Malone, Nick........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Leonard, Aaron...... 1-3 0-0 0-0 1 1 2 2 2 1 0 0 1 8
TEAM................ 1 1
Totals.............. 21-36 1-6 7-10 11 6 17 11 50 10 4 3 6 100
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 21-36 .583 Game: .529 DEADBALL
3-Pt. FG% 1st Half: 0-5 .000 2nd Half: 1-6 .167 Game: .083 REBOUNDS
F Throw % 1st Half: 1-4 .250 2nd Half: 7-10 .700 Game: .591 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Francis (IL)-None. Illinois Springfield-None.
Attendance: 200
Score by Periods 1st 2nd OT Total
St. Francis (IL).............. 32 47 10 - 89
Illinois Springfield.......... 29 50 9 - 88