Missouri Baptist vs St. Francis (IL) (11/19/05 at Price Convocati)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Missouri Baptist vs St. Francis (IL)
11/19/05 5:00 PM at Price Convocation Center (Lebanon, IL)
--------------------------------------------------------------------------------
VISITORS: Missouri Baptist (4-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Penn, Franklin...... f 12-16 0-0 2-2 4 6 10 4 26 3 4 1 1 36
25 Byrne, Ryan......... f 6-11 1-3 7-8 0 1 1 3 20 2 2 0 2 38
34 Cessna, Jimmy....... c 3-6 0-0 1-8 4 3 7 2 7 1 1 0 0 21
05 Franklin, Alonzo.... g 6-12 0-1 4-6 0 2 2 3 16 2 1 0 2 29
15 Rothweiler, Joe..... g 9-14 2-4 0-1 1 5 6 0 20 1 3 0 1 39
04 Beckemeier, Andrew.. 0-0 0-0 0-0 1 0 1 0 0 0 2 0 1 11
13 Fry, Jason.......... 1-2 0-0 2-2 0 3 3 0 4 1 0 0 1 23
33 Buckner, Courtney... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 37-61 3-8 16-27 11 23 34 14 93 10 13 1 8 200
TOTAL FG% 1st Half: 21-32 .656 2nd Half: 16-29 .552 Game: .607 DEADBALL
3-Pt. FG% 1st Half: 1-3 .333 2nd Half: 2-5 .400 Game: .375 REBOUNDS
F Throw % 1st Half: 2-7 .286 2nd Half: 14-20 .700 Game: .593 5
--------------------------------------------------------------------------------
HOME TEAM: St. Francis (IL) (2-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kirstein, Micah..... f 2-2 0-0 2-3 0 0 0 5 6 0 3 0 0 12
34 Smith, Mike......... f 7-18 3-6 0-0 2 3 5 2 17 1 0 0 2 34
45 Howard, Kevin....... c 4-8 0-0 1-1 0 2 2 4 9 1 1 0 0 25
10 Epps, Eric.......... g 0-3 0-1 0-0 0 4 4 1 0 7 1 0 1 25
12 Burel, Reid......... g 1-5 0-1 0-0 0 2 2 3 2 2 1 0 0 27
22 Stosic, Dejan....... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 8
25 Applegate, Mike..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Edwards, DeMario.... 9-11 1-1 1-1 1 3 4 4 20 1 1 1 1 26
40 Hackstock, Don...... 7-10 1-1 3-3 1 2 3 4 18 0 3 0 0 28
44 Astrauskas, Arvydas. 6-6 0-0 0-0 3 3 6 5 12 0 4 1 0 14
Totals.............. 36-65 5-11 7-8 7 19 26 28 84 12 15 2 4 200
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 23-35 .657 Game: .554 DEADBALL
3-Pt. FG% 1st Half: 4-7 .571 2nd Half: 1-4 .250 Game: .455 REBOUNDS
F Throw % 1st Half: 6-7 .857 2nd Half: 1-1 1.000 Game: .875 0
--------------------------------------------------------------------------------
Officials: Mark Mayhood, Kevin Poore & Nick Rennegarbe
Technical fouls: Missouri Baptist-None. St. Francis (IL)-None.
Attendance: 100
Score by Periods 1st 2nd Total
Missouri Baptist.............. 45 48 - 93
St. Francis (IL).............. 36 48 - 84
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Missouri Baptist vs St. Francis (IL)
11/19/05 5:00 PM at Price Convocation Center (Lebanon, IL)
--------------------------------------------------------------------------------
VISITORS: Missouri Baptist (4-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Penn, Franklin...... f 6-6 0-0 0-0 1 5 6 2 12 2 2 0 0 16
25 Byrne, Ryan......... f 3-6 0-0 1-1 0 0 0 2 7 0 0 0 1 18
34 Cessna, Jimmy....... c 3-5 0-0 1-5 2 3 5 1 7 1 1 0 0 13
05 Franklin, Alonzo.... g 3-5 0-1 0-0 0 1 1 2 6 1 0 0 1 11
15 Rothweiler, Joe..... g 5-8 1-2 0-1 1 2 3 0 11 1 2 0 1 19
04 Beckemeier, Andrew.. 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 9
13 Fry, Jason.......... 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 11
33 Buckner, Courtney... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 21-32 1-3 2-7 5 14 19 9 45 6 7 0 4 100
TOTAL FG% 1st Half: 21-32 .656 2nd Half: 16-29 .552 Game: .607 DEADBALL
3-Pt. FG% 1st Half: 1-3 .333 2nd Half: 2-5 .400 Game: .375 REBOUNDS
F Throw % 1st Half: 2-7 .286 2nd Half: 14-20 .700 Game: .593 5
--------------------------------------------------------------------------------
HOME TEAM: St. Francis (IL) (2-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kirstein, Micah..... f 0-0 0-0 2-3 0 0 0 3 2 0 1 0 0 5
34 Smith, Mike......... f 4-10 3-3 0-0 2 1 3 1 11 1 0 0 1 17
45 Howard, Kevin....... c 1-4 0-0 0-0 0 1 1 0 2 1 0 0 0 10
10 Epps, Eric.......... g 0-2 0-1 0-0 0 2 2 1 0 4 0 0 1 14
12 Burel, Reid......... g 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 12
22 Stosic, Dejan....... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 8
25 Applegate, Mike..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Edwards, DeMario.... 2-3 1-1 1-1 0 1 1 1 6 0 0 1 0 9
40 Hackstock, Don...... 3-4 0-0 3-3 1 2 3 2 9 0 2 0 0 15
44 Astrauskas, Arvydas. 3-3 0-0 0-0 1 2 3 2 6 0 4 0 0 9
Totals.............. 13-30 4-7 6-7 4 9 13 11 36 7 8 1 2 100
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 23-35 .657 Game: .554 DEADBALL
3-Pt. FG% 1st Half: 4-7 .571 2nd Half: 1-4 .250 Game: .455 REBOUNDS
F Throw % 1st Half: 6-7 .857 2nd Half: 1-1 1.000 Game: .875 0
--------------------------------------------------------------------------------
Officials: Mark Mayhood, Kevin Poore & Nick Rennegarbe
Technical fouls: Missouri Baptist-None. St. Francis (IL)-None.
Attendance: 100
Score by Periods 1st 2nd Total
Missouri Baptist.............. 45 48 - 93
St. Francis (IL).............. 36 48 - 84
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Missouri Baptist vs St. Francis (IL)
11/19/05 5:00 PM at Price Convocation Center (Lebanon, IL)
--------------------------------------------------------------------------------
VISITORS: Missouri Baptist (4-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Penn, Franklin...... f 6-10 0-0 2-2 3 1 4 2 14 1 2 1 1 20
25 Byrne, Ryan......... f 3-5 1-3 6-7 0 1 1 1 13 2 2 0 1 20
34 Cessna, Jimmy....... c 0-1 0-0 0-3 2 0 2 1 0 0 0 0 0 8
05 Franklin, Alonzo.... g 3-7 0-0 4-6 0 1 1 1 10 1 1 0 1 18
15 Rothweiler, Joe..... g 4-6 1-2 0-0 0 3 3 0 9 0 1 0 0 20
04 Beckemeier, Andrew.. 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
13 Fry, Jason.......... 0-0 0-0 2-2 0 2 2 0 2 0 0 0 1 12
33 Buckner, Courtney... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 16-29 2-5 14-20 6 9 15 5 48 4 6 1 4 100
TOTAL FG% 1st Half: 21-32 .656 2nd Half: 16-29 .552 Game: .607 DEADBALL
3-Pt. FG% 1st Half: 1-3 .333 2nd Half: 2-5 .400 Game: .375 REBOUNDS
F Throw % 1st Half: 2-7 .286 2nd Half: 14-20 .700 Game: .593 5
--------------------------------------------------------------------------------
HOME TEAM: St. Francis (IL) (2-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kirstein, Micah..... f 2-2 0-0 0-0 0 0 0 2 4 0 2 0 0 7
34 Smith, Mike......... f 3-8 0-3 0-0 0 2 2 1 6 0 0 0 1 17
45 Howard, Kevin....... c 3-4 0-0 1-1 0 1 1 4 7 0 1 0 0 15
10 Epps, Eric.......... g 0-1 0-0 0-0 0 2 2 0 0 3 1 0 0 11
12 Burel, Reid......... g 1-3 0-0 0-0 0 2 2 2 2 1 1 0 0 15
22 Stosic, Dejan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Applegate, Mike..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Edwards, DeMario.... 7-8 0-0 0-0 1 2 3 3 14 1 1 0 1 17
40 Hackstock, Don...... 4-6 1-1 0-0 0 0 0 2 9 0 1 0 0 13
44 Astrauskas, Arvydas. 3-3 0-0 0-0 2 1 3 3 6 0 0 1 0 5
Totals.............. 23-35 1-4 1-1 3 10 13 17 48 5 7 1 2 100
TOTAL FG% 1st Half: 13-30 .433 2nd Half: 23-35 .657 Game: .554 DEADBALL
3-Pt. FG% 1st Half: 4-7 .571 2nd Half: 1-4 .250 Game: .455 REBOUNDS
F Throw % 1st Half: 6-7 .857 2nd Half: 1-1 1.000 Game: .875 0
--------------------------------------------------------------------------------
Officials: Mark Mayhood, Kevin Poore & Nick Rennegarbe
Technical fouls: Missouri Baptist-None. St. Francis (IL)-None.
Attendance: 100
Score by Periods 1st 2nd Total
Missouri Baptist.............. 45 48 - 93
St. Francis (IL).............. 36 48 - 84