St. Francis (IL) vs St. Ambrose (IA) (11/22/05 at Lee Lohman Aren)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
St. Francis (IL) vs St. Ambrose (IA)
11/22/05 5:30 PM at Lee Lohman Arena (Davenport, IA)
--------------------------------------------------------------------------------
VISITORS: St. Francis (IL) (2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kirstein, Micah..... f 6-13 2-7 8-8 2 8 10 4 22 2 3 0 0 43
34 Smith, Mike......... f 9-15 5-10 3-4 2 8 10 4 26 1 1 0 0 37
45 Howard, Kevin....... c 3-9 0-0 1-4 5 4 9 3 7 0 1 1 2 35
10 Epps, Eric.......... g 3-5 0-1 2-3 1 6 7 2 8 7 9 0 1 50
12 Burel, Reid......... g 2-5 0-0 4-4 0 1 1 5 8 2 1 0 0 27
22 Stosic, Dejan....... 0-1 0-1 0-0 0 2 2 1 0 1 1 0 1 9
30 Edwards, DeMario.... 2-8 0-0 3-5 1 1 2 3 7 1 2 0 0 27
40 Hackstock, Don...... 0-3 0-0 0-0 1 1 2 0 0 0 1 0 0 7
44 Astrauskas, Arvydas. 4-8 0-0 1-1 1 3 4 3 9 0 3 0 0 15
TEAM................ 3 4 7 2
Totals.............. 29-67 7-19 22-29 16 38 54 25 87 14 24 1 4 250
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 11-23 .478 Game: .433 DEADBALL
3-Pt. FG% 1st Half: 4-7 .571 2nd Half: 3-8 .375 Game: .368 REBOUNDS
F Throw % 1st Half: 7-7 1.000 2nd Half: 8-11 .727 Game: .759 3
--------------------------------------------------------------------------------
HOME TEAM: St. Ambrose (IA) (4-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Mojek, Ricky........ f 3-7 0-0 2-6 2 0 2 2 8 2 3 0 2 28
43 Wilke, Matt......... f 1-3 0-0 0-0 0 1 1 1 2 1 1 0 0 13
51 Bryant, Drew........ c 9-21 2-4 5-6 4 8 12 3 25 4 0 3 1 42
11 Washington, Chris... g 6-15 3-5 2-4 2 4 6 4 17 3 4 0 1 39
13 Juric, Ante......... g 1-3 0-0 0-0 2 0 2 0 2 0 0 0 0 5
03 Griffin, John....... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 9
05 Oberle, Reid........ 2-2 0-0 3-3 0 1 1 0 7 1 0 0 2 3
15 Smith, Brandin...... 3-6 0-0 1-3 0 1 1 2 7 0 0 0 1 12
23 Ryan, Tyler......... 2-6 2-4 6-8 1 1 2 2 12 5 1 0 1 30
31 Howard, Will........ 2-7 0-0 2-4 0 3 3 5 6 3 1 0 0 32
32 Strayhand, Aaron.... 2-6 0-0 2-3 3 4 7 2 6 1 0 0 1 21
41 Steigerwald, Mike... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
50 Tuftee, Eric........ 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 4
53 Fahrenkrog, Adam.... 1-3 0-0 0-0 1 0 1 1 2 2 0 0 1 8
TEAM................ 2 2
Totals.............. 32-79 7-13 23-37 17 26 43 23 94 23 11 3 10 250
TOTAL FG% 1st Half: 12-36 .333 2nd Half: 11-28 .393 Game: .405 DEADBALL
3-Pt. FG% 1st Half: 1-3 .333 2nd Half: 4-7 .571 Game: .538 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 9-11 .818 Game: .622 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Francis (IL)-None. St. Ambrose (IA)-None.
Attendance: 250
Score by Periods 1st 2nd OT OT2 Total
St. Francis (IL).............. 33 33 15 6 - 87
St. Ambrose (IA).............. 31 35 15 13 - 94
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
St. Francis (IL) vs St. Ambrose (IA)
11/22/05 5:30 PM at Lee Lohman Arena (Davenport, IA)
--------------------------------------------------------------------------------
VISITORS: St. Francis (IL) (2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kirstein, Micah..... f 4-6 2-3 4-4 0 3 3 1 14 0 1 0 0 17
34 Smith, Mike......... f 2-3 2-3 0-0 0 1 1 2 6 0 1 0 0 7
45 Howard, Kevin....... c 0-4 0-0 0-0 2 4 6 0 0 0 1 1 0 13
10 Epps, Eric.......... g 2-2 0-0 1-1 1 3 4 0 5 2 3 0 0 20
12 Burel, Reid......... g 1-3 0-0 0-0 0 1 1 2 2 2 1 0 0 15
22 Stosic, Dejan....... 0-1 0-1 0-0 0 2 2 1 0 1 1 0 1 9
30 Edwards, DeMario.... 1-1 0-0 2-2 0 0 0 0 4 1 0 0 0 9
40 Hackstock, Don...... 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 3
44 Astrauskas, Arvydas. 1-5 0-0 0-0 1 1 2 2 2 0 2 0 0 7
TEAM................ 3 3 6 2
Totals.............. 11-28 4-7 7-7 8 19 27 8 33 6 12 1 1 100
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 11-23 .478 Game: .433 DEADBALL
3-Pt. FG% 1st Half: 4-7 .571 2nd Half: 3-8 .375 Game: .368 REBOUNDS
F Throw % 1st Half: 7-7 1.000 2nd Half: 8-11 .727 Game: .759 3
--------------------------------------------------------------------------------
HOME TEAM: St. Ambrose (IA) (4-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Mojek, Ricky........ f 1-2 0-0 1-2 0 0 0 1 3 1 2 0 2 13
43 Wilke, Matt......... f 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 6
51 Bryant, Drew........ c 6-12 1-2 0-0 1 4 5 1 13 0 0 3 0 15
11 Washington, Chris... g 1-6 0-1 0-0 0 0 0 1 2 1 1 0 1 15
13 Juric, Ante......... g 1-3 0-0 0-0 2 0 2 0 2 0 0 0 0 5
03 Griffin, John....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
05 Oberle, Reid........ 1-1 0-0 1-1 0 0 0 0 3 0 0 0 1 1
15 Smith, Brandin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Ryan, Tyler......... 0-1 0-0 2-2 1 1 2 0 2 1 0 0 1 9
31 Howard, Will........ 0-2 0-0 2-4 0 0 0 1 2 1 0 0 0 13
32 Strayhand, Aaron.... 1-4 0-0 0-1 2 3 5 1 2 1 0 0 0 7
41 Steigerwald, Mike... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
50 Tuftee, Eric........ 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
53 Fahrenkrog, Adam.... 1-3 0-0 0-0 1 0 1 0 2 2 0 0 1 6
TEAM................ 1 1
Totals.............. 12-36 1-3 6-10 8 9 17 7 31 9 4 3 6 100
TOTAL FG% 1st Half: 12-36 .333 2nd Half: 11-28 .393 Game: .405 DEADBALL
3-Pt. FG% 1st Half: 1-3 .333 2nd Half: 4-7 .571 Game: .538 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 9-11 .818 Game: .622 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Francis (IL)-None. St. Ambrose (IA)-None.
Attendance: 250
Score by Periods 1st 2nd OT OT2 Total
St. Francis (IL).............. 33 33 15 6 - 87
St. Ambrose (IA).............. 31 35 15 13 - 94
Official Basketball Box Score -- 2nd PERIOD
Official Basketball Box Score -- 2nd PERIOD
St. Francis (IL) vs St. Ambrose (IA)
11/22/05 5:30 PM at Lee Lohman Arena (Davenport, IA)
--------------------------------------------------------------------------------
VISITORS: St. Francis (IL) (2-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kirstein, Micah..... f 1-3 0-2 0-0 1 2 3 2 2 2 1 0 0 16
34 Smith, Mike......... f 3-5 3-5 3-4 0 5 5 0 12 1 0 0 0 20
45 Howard, Kevin....... c 2-2 0-0 0-2 2 0 2 2 4 0 0 0 1 15
10 Epps, Eric.......... g 1-3 0-1 0-0 0 3 3 1 2 4 4 0 1 20
12 Burel, Reid......... g 1-2 0-0 4-4 0 0 0 3 6 0 0 0 0 12
22 Stosic, Dejan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Edwards, DeMario.... 0-5 0-0 0-0 0 1 1 0 0 0 1 0 0 8
40 Hackstock, Don...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
44 Astrauskas, Arvydas. 3-3 0-0 1-1 0 0 0 1 7 0 1 0 0 5
TEAM................ 1 1
Totals.............. 11-23 3-8 8-11 3 12 15 9 33 7 8 0 2 100
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 11-23 .478 Game: .433 DEADBALL
3-Pt. FG% 1st Half: 4-7 .571 2nd Half: 3-8 .375 Game: .368 REBOUNDS
F Throw % 1st Half: 7-7 1.000 2nd Half: 8-11 .727 Game: .759 3
--------------------------------------------------------------------------------
HOME TEAM: St. Ambrose (IA) (4-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Mojek, Ricky........ f 0-3 0-0 0-0 1 0 1 1 0 1 1 0 0 9
43 Wilke, Matt......... f 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 7
51 Bryant, Drew........ c 3-7 1-2 4-4 0 2 2 0 11 2 0 0 1 17
11 Washington, Chris... g 2-6 1-2 1-2 2 3 5 1 6 2 2 0 0 17
13 Juric, Ante......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Griffin, John....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
05 Oberle, Reid........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Smith, Brandin...... 2-4 0-0 0-0 0 0 0 2 4 0 0 0 1 7
23 Ryan, Tyler......... 2-3 2-3 2-3 0 0 0 1 8 2 1 0 0 11
31 Howard, Will........ 0-2 0-0 0-0 0 2 2 3 0 2 0 0 0 13
32 Strayhand, Aaron.... 1-2 0-0 2-2 1 1 2 1 4 0 0 0 1 11
41 Steigerwald, Mike... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Tuftee, Eric........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
53 Fahrenkrog, Adam.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 11-28 4-7 9-11 5 11 16 10 35 9 5 0 3 100
TOTAL FG% 1st Half: 12-36 .333 2nd Half: 11-28 .393 Game: .405 DEADBALL
3-Pt. FG% 1st Half: 1-3 .333 2nd Half: 4-7 .571 Game: .538 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 9-11 .818 Game: .622 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Francis (IL)-None. St. Ambrose (IA)-None.
Attendance: 250
Score by Periods 1st 2nd OT OT2 Total
St. Francis (IL).............. 33 33 15 6 - 87
St. Ambrose (IA).............. 31 35 15 13 - 94