2002 St. Francis Men's Soccer
Season Results
Record
OVERALL: 9-10- 3
CCAC: 5- 2- 1
Date Opponent Score Record Site Attend
----------------------------------------------------------------------------------------
8/24 ST. AMBROSE (IA) 0- 0 T OT 0- 0- 1 A MUSCATINE, IA 50
8/25 GRAND VIEW (IA) 0- 2 L 0- 1- 1 N MUSCATINE, IA (SAU) 50
8/30 ST. FRANCIS (IN) 1- 1 T OT 0- 1- 2 A FT. WAYNE, IN 50
9/ 1 NORTH CENTRAL 0- 1 L 0- 2- 2 A NAPERVILLE, IL 50
9/ 4 *TRINITY CHRISTIAN W 4- 3 1- 2- 2 H INWOOD SOCCER CMPLX. 60
9/ 7 CORNERSTONE (MI) 0- 1 L OT 1- 3- 2 A GRAND RAPIDS, MI 50
9/10 ROCKFORD W 2- 1 2- 3- 2 A ROCKFORD, IL 75
9/15 SOUTHERN INDIANA 1- 4 L 2- 4- 2 A EVANSVILLE, IN 125
9/17 *ROBERT MORRIS 0- 2 L 2- 5- 2 A SPRINGFIELD, IL 50
9/19 LEWIS 0- 2 L 2- 6- 2 A ROMEOVILLE, IL 50
9/22 HILLSDALE (MI) 0- 6 L 2- 7- 2 A HILLSDALE, MI 100
9/25 *CARD. STRITCH (WI) W 3- 2 3- 7- 2 A MILWAUKEE, WI 50
9/28 *JUDSON 0- 1 L 3- 8- 2 H INWOOD SOCCER CMPLX. 75
10/ 2 *TRINITY INTL. W 2- 1 4- 8- 2 H INWOOD SOCCER CMPLX. 50
10/ 5 *OLIVET NAZARENE W 2- 1 5- 8- 2 A BOURBONNAIS, IL 50
10/ 8 *SAINT XAVIER 1- 1 T OT 5- 8- 3 H USF SOCCER CMPLX. 50
10/12 ILLINOIS-SPRINGFIELD 4- 5 L OT 5- 9- 3 A SPRINGFIELD, IL 50
10/19 MT. MERCY (IA) W 2- 1 6- 9- 3 H INWOOD SOCCER CMPLX. 50
10/23 *KENDALL W 5- 2 7- 9- 3 H INWOOD SOCCER CMPLX. 50
10/25 INDIANA WESLEYAN W 4- 1 8- 9- 3 A MARION, IN 50
11/ 2 OLIVET NAZARENE W 1- 0 9- 9- 3 H JOLIET CATHOLIC ACA. 75
11/ 6 SAINT XAVIER 0- 4 L 9-10- 3 A CHICAGO, IL 50
* - CCAC Game
Record W L T Pct Attendance # Total Average
----------------------------------------- ---------------------------------
All Games 9 10 3 .477 Home 7 410 59
CCAC 5 2 1 .688 Away 14 850 61
Home 5 1 1 .786 Neutral 1 50 50
Away 4 8 2 .357 Total 22 1310 60
Neutral 0 1 0 .000
Ahead at the Half 4 0 1 .900
Behind at the Half 0 8 0 .000
Tied at the Half 5 2 2 .667
OvertimeGames 0 2 3 .300
Scoring by Period
1 2 1OT 2OT Tot
--------------------------------------------------
ST. FRANCIS 15 17 0 0 32
Opponents 22 18 2 0 42
--------------------------------------------------