2002 St. Francis Women's Volleyball
Season Statistics - All Matches
---------- Attack --------- ---- Pass ----
ST. FRANCIS MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
ANNIE RICHEY 44-149 1197 532 3.570 153 .317 700 43 .939
MELISSA UKOVICH 42-146 1092 394 2.699 139 .234 47 6 .872
NIKKI ZEIGER 44-153 1081 407 2.660 175 .215 706 48 .932
KATIE EGGERT 42-144 771 339 2.354 130 .271 4 1 .750
KIM WOOLSEY 42-144 784 321 2.229 110 .269 36 5 .861
SHARON YUSKA 14- 34 143 66 1.941 16 .350 6 0 1.000
MANDY KRAUSS 4- 9 31 16 1.778 5 .355 1 0 1.000
ERICA GUSTAFSON 40-134 486 160 1.194 68 .189 2 2 .000
CASSIE PETROSKI 15- 29 53 20 0.690 4 .302 2 0 1.000
MARLAINA REICHMAN 4- 8 13 3 0.375 4 -.077 17 0 1.000
SARAH HALDEMAN 30- 45 28 9 0.200 5 .143 60 10 .833
VANESSA DETTORE 43-150 48 8 0.053 13 -.104 1185 83 .930
TINA GUIDE 42-136 27 6 0.044 3 .111 478 63 .868
Team 32
--------------------------------------------------------------------------------
ST. FRANCIS 44-156 5754 2281 14.622 825 .253 3244 261 .920
Opponents 44-156 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
ST. FRANCIS Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
ANNIE RICHEY 249 80 0.537 .321 6 700 54 0.362 25 .964
MELISSA UKOVICH 38 11 0.075 .289 5 736 63 0.432 47 .936
NIKKI ZEIGER 74 27 0.176 .365 3 621 52 0.340 27 .957
KATIE EGGERT 41 12 0.083 .293 6 555 67 0.465 60 .892
KIM WOOLSEY 64 27 0.188 .422 4 639 68 0.472 45 .930
SHARON YUSKA 6 1 0.029 .167 0 158 19 0.559 2 .987
MANDY KRAUSS 1 1 0.111 1.000 0 13 1 0.111 0 1.000
ERICA GUSTAFSON 3921 1444 10.776 .368 98 619 65 0.485 67 .892
CASSIE PETROSKI 704 283 9.759 .402 4 91 7 0.241 14 .846
MARLAINA REICHMAN 40 23 2.875 .575 0 36 1 0.125 0 1.000
SARAH HALDEMAN 3 2 0.044 .667 0 47 2 0.044 2 .957
VANESSA DETTORE 51 25 0.167 .490 1 21 1 0.007 3 .857
TINA GUIDE 64 20 0.147 .313 0 35 2 0.015 1 .971
------------------------------------------------------------------------------------
ST. FRANCIS 5256 1956 12.538 .372 127 4271 402 2.577 293 .931
Opponents 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
ST. FRANCIS Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
ANNIE RICHEY 384 2.577 5 73 0.523 11
MELISSA UKOVICH 225 1.541 3 36 0.267 6
NIKKI ZEIGER 434 2.837 4 52 0.366 4
KATIE EGGERT 78 0.542 40 124 1.139 13
KIM WOOLSEY 108 0.750 38 85 0.854 23
SHARON YUSKA 18 0.529 2 18 0.588 1
MANDY KRAUSS 2 0.222 2 4 0.667 1
ERICA GUSTAFSON 186 1.388 6 48 0.403 9
CASSIE PETROSKI 54 1.862 1 8 0.310 2
MARLAINA REICHMAN 12 1.500 0 1 0.125 0
SARAH HALDEMAN 42 0.933 0 1 0.022 0
VANESSA DETTORE 500 3.333 0 0 0.000 0
TINA GUIDE 278 2.044 0 0 0.000 0
------------------------------------------------------------
ST. FRANCIS 2321 14.878 101 450 2.090 70
Opponents 0 0.000 0 0 0.000 0
------------------------------------------------------------