2005 St. Francis Women's Volleyball

Season Statistics - All Matches


                                   ---------- Attack ---------    ---- Pass ----
ST. FRANCIS                MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
LISA KLEIN                 40-128 1107  408  3.188  151   .232    233  22   .906
JILL BOYCE                 45-163 1157  405  2.485  160   .212    859  42   .951
NIKKI ANTLE                44-133  974  312  2.346  144   .172    476  33   .931
SHARON YUSKA               45-165 1012  385  2.333  142   .240     54   4   .926
MALLORY LITTLE              9- 17   93   32  1.882   16   .172     18   2   .889
KARLEE LAWSON              45-142  705  213  1.500   95   .167     31   2   .935
ERICA GUSTAFSON            45-164  620  224  1.366   86   .223     10   2   .800
NIKKI ZEIGER               33-100  400  133  1.330   74   .148    347  30   .914
KRISTY ZINTAK              44-135  185   52  0.385   24   .151    270  26   .904
CASSIE PETROSKI            45-165  140   33  0.200   21   .086    942  71   .925
KELLY ZEBRON               43-136   42    6  0.044   10  -.095    492  36   .927
NICOLE HEINZL              19- 66   10    2  0.030    4  -.200      1   0  1.000
  Team                                                                  8       
--------------------------------------------------------------------------------
ST. FRANCIS                45-165 6445 2205 13.364  927   .198   3733 270   .928
Opponents                  45-165    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
ST. FRANCIS                 Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
LISA KLEIN                   35    6  0.047   .171   5     180  19  0.148  20   .889
JILL BOYCE                  200   46  0.282   .230  14     767  96  0.589  52   .932
NIKKI ANTLE                  59   17  0.128   .288  11     329  16  0.120   9   .973
SHARON YUSKA                 63   15  0.091   .238   7       2   1  0.006   1   .500
MALLORY LITTLE                2    1  0.059   .500   0      18   2  0.118   4   .778
KARLEE LAWSON               102   25  0.176   .245  10      17   1  0.007   2   .882
ERICA GUSTAFSON            4407 1476  9.000   .335  78     675  79  0.482  85   .874
NIKKI ZEIGER                 63   28  0.280   .444   3     231  20  0.200  25   .892
KRISTY ZINTAK                25    8  0.059   .320   5     525  31  0.230  18   .966
CASSIE PETROSKI             412  139  0.842   .337  10     754  46  0.279  34   .955
KELLY ZEBRON                 58   20  0.147   .345   5     506  30  0.221  53   .895
NICOLE HEINZL               608  206  3.121   .339   7     264  13  0.197  17   .936
------------------------------------------------------------------------------------
ST. FRANCIS                6034 1987 12.042   .329 155    4268 354  2.145 320   .925
Opponents                     0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
ST. FRANCIS                 Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
LISA KLEIN                  168   1.313    10  28  0.297   2
JILL BOYCE                  613   3.761    70  89  0.975  16
NIKKI ANTLE                 321   2.414    11  37  0.361   6
SHARON YUSKA                 25   0.152    43 108  0.915   9
MALLORY LITTLE                8   0.471     2   2  0.235   0
KARLEE LAWSON                68   0.479     7  45  0.366  10
ERICA GUSTAFSON             329   2.006     3  56  0.360  14
NIKKI ZEIGER                197   1.970     2  19  0.210   1
KRISTY ZINTAK               208   1.541     0   7  0.052   0
CASSIE PETROSKI             807   4.891     2   8  0.061   2
KELLY ZEBRON                346   2.544     0   0  0.000   0
NICOLE HEINZL               117   1.773     0   1  0.015   0
------------------------------------------------------------
ST. FRANCIS                3207  19.436   150 400  2.121  60
Opponents                     0   0.000     0   0  0.000   0
------------------------------------------------------------